Deskripsi
Water Meter Itron 3 Inch DN 80mm
| Size | : 80 mm (3 inch ) |
| Type | : Woltex |
| Starting Flowrate | : 0.03 m³/h |
| Accuracy ± 2% From* | : 1.2 m³/h |
| Accuracy ± 5% From* | : 0.75 m³h |
| Admissible Flow ( 10’Max ) | : 250 m³/h |
| MAX.Admissible Flowrate ( continuous) | : 120 m³/h |
| Head loss at Qmax | : 0.55 Bar |
| max.Admissible temperatur | : 50 º C |
| max.Admissible Presure | : 20 Bar |
| Indicating range | : 9999999.9 m³ |
| Cyble HF pulse weigt | : 10 L |






Ulasan
Belum ada ulasan.