
Juni 22, 2021
Sowfou Pump Non-Clog Sewage SSA Series
Jual Sowfou Pump Non-Clog Sewage SSA Series,Sowfou Pump Non-Clog Sewage SSA Series,Distributor SHOWFOU PUMP,Sowfou Pump Non-Clog Sewage SSA Series Indonesia,agen SHOWFOU PUMP,SHOWFOU PUMP Jakarta,Sowfou Pump Non-Clog Sewage SSA Series terbaik,SHOWFOU PUMP murah.
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x M | mm | mm |
SSA-0511N | 0.5 | 0.4 | 1 | 100-120 | 2 | 2 | 50 | 10 | 0.2 | Ф14 | 11 | 1.252 x 6 | 350 | 230 |
SSA-0512N | 0.5 | 0.4 | 1 | 200-240 | 2 | 2 | 50 | 10 | 0.2 | Ф14 | 11 | 1.252 x 6 | 350 | 230 |
SSA-111D | 1 | 0.75 | 1 | 100-120 | 2 | 2 | 50 | 12 | 0.5 | Ф25 | 22 | 2.002 x 6 | 470 | 290 |
SSA-112D | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 12 | 0.5 | Ф25 | 22 | 2.002 x 6 | 470 | 290 |
SSA-111LD | 1 | 0.75 | 1 | 100-120 | 2 | 3 | 80 | 12 | 0.6 | Ф25 | 24 | 2.002 x 6 | 470 | 320 |
SSA-112LD | 1 | 0.75 | 1 | 200-240 | 2 | 3 | 80 | 12 | 0.6 | Ф25 | 24 | 2.002 x 6 | 470 | 320 |
