Deskripsi
The PQA pumps are recommended for pumping clean water without abrasive particles and with liquids which are not chemically aggressive towards the materials with which the pump is made. The RYTON and brass pump body construction guarantees against the formation of rust and oxidation. Because of these characteristics these pumps are suitable for use in industrial applications such as cooling, air conditioning, laundries, etc. The pump should be installed in an enclosed environment or shelteres from inclement weather
TECHNICAL SPECIFICATION
MODEL | POWER | Q | m³/h | 0 | 0.1 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 1.9 | 2.3 | 2.7 | 3.0 | |
Single-Phase | Three-Phase | Kw | HP | l/min | 0 | 2 | 5 | 10 | 15 | 20 | 25 | 30 | 32 | 38 | 45 | 50 |
PQAm 60 | PQA 60 | 0.37 | 0.50 | H Metres | 40 | 38 | 35 | 29 | 23.5 | 18 | 12.5 | 7 | 5 | |||
PQAm 70 | PQA 70 | 0.55 | 0.75 | 65 | 62 | 58 | 52 | 45.5 | 39.5 | 33 | 27 | 24 | 16.5 | 8 | ||
PQAm 72 | PQA 72 | 0.55 | 0.75 | 65 | – | 62 | 57 | 52 | 47 | 42 | 37.5 | 35.5 | 29.5 | 22.5 | 18 | |
PQAm 80 | PQA 80 | 0.75 | 1 | 70 | 66 | 62 | 56 | 49.5 | 43 | 37 | 31 | 28 | 20.5 | 12 | ||
PQAm 82 | PQA 82 | 0.75 | 1 | 70 | – | 66 | 61 | 56 | 51 | 46 | 41.5 | 39.5 | 34 | 26.5 | 22 | |
PQAm 90 | PQA 90 | 0.75 | 1 | 90 | 86 | 79 | 68 | 56.5 | 45.5 | 34 | 23 | 18.5 | 5 |
Ulasan
Belum ada ulasan.