Deskripsi
Technical data
| Type | Q3 [m3/h] |
DN [mm] |
Length [mm] |
Connection |
|---|---|---|---|---|
| WATER METERS for cold water | ||||
| JS 1,6-02 Smart C+ | 1,6 | 15 | 110 | G¾ |
| JS 2,5-02 Smart C+ | 2,5 | 15 | 110** | G¾ |
| JS 2,5-G1-02 Smart C+ | 2,5 | 20 | 110 | G1 |
| JS 4-02 Smart C+ | 4 | 20 | 130 | G1 |
| WATER METERS for warm water* | ||||
| JS90 1,6-02 Smart C+ | 1,6 | 15 | 110 | G¾ |
| JS90 1,6-02 Smart C+ | 2,5 | 15 | 110** | G¾ |
| JS90 2,5-G1-02 Smart C+ | 2,5 | 20 | 130 | G1 |
| JS90 4-02 Smart C+ | 4 | 20 | 130 | G1 |
Counter version IP68 on request
*) Special design of water meters available on request:
-02-S – with hard bearings (water meters for warm water circulation systems)
**) The length of 115 or 80 mm available on request (for JS 2,5 and JS90 2,5 – brass housing)






Ulasan
Belum ada ulasan.