Deskripsi
Sensus 405S EEC Water MeteR Metrological characteristics
Sensus Water Meter Nominal Size | DN | mm | 15 | 20 | 25 | 30 | 40 |
Nominal flowrate | Qn | m³ /h | 1.5 | 2.5 | 3.5 | 6 | 10 |
Maximum flowrate | Qmax | m³ /h | 3 | 5 | 7 | 12 | 20 |
Minimum flowrate (tolerance ± 5%) | Qmin | l/h | 30 | 50 | 70 | 120 | 200 |
Transitional flowrate (tolerance ± 2%) | Qt | l/h | 120 | 200 | 280 | 480 | 800 |
Sensus 405S EEC Water Meter – Operational characteristics
Sensus Water Meter Nominal Size | DN | mm | 15 | 20 | 25 | 30 | 40 |
Starting flowrate | l/h | 10 | 15 | 20 | 20 | 40 | |
Minimum flowrate | l/h | 20 | 30 | 50 | 90 | 150 | |
Transitional flowrate | l/h | 30 | 40 | 100 | 180 | 300 | |
Maximum registration | m³ | 105 | 105 | 105 | 105 | 105 | |
Lowest resolution | l | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Pressure loss at Qmax | bar | 0.6 | 0.8 | 0.6 | 0.85 | 0.6 | |
Pressure class | PN | bar | 16 | 16 | 16 | 16 |
Ulasan
Belum ada ulasan.