Deskripsi
Description
Air Pump/Pompa Aerator Yasunaga AP Series Sizing:
AP Series Yasunaga Specs Graph
Spesifikasi Teknis Yasunaga Air Pump AP Series
AP-30 | AP-40 | AP-60 | AP-80 | AP-100 | AP-120 | |
---|---|---|---|---|---|---|
Voltage (V) | AC 230 | AC 230 | AC 230 | AC 230 | AC 230 | AC 230 |
Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Rated Pressure (kPa) | 12 | 12 | 15 | 15 | 20 | 20 |
Input Power (W) | 25 | 29 | 35 | 51 | 99 | 128 |
Rated Flow (I/min) | 30 | 40 | 60 | 80 | 100 | 118 |
Outlet Dia. (mm) | ⌀18 (VP 13) | ⌀18 (VP 13) | ⌀18 (VP 13) | ⌀18 (VP 13) | ⌀18 (VP 13) | ⌀18 (VP 13) |
Mass (Kg) | 4.3 | 4.3 | 4.7 | 4.7 | 6 | 6 |
Noise Level (dB) -1m | 32 | 34 | 38 | 38 | 41 | 41 |
Fishery Industry
- Buttom Drain
The basal water circulation pathway goes into the filter - The air bubble is placed on top of the drain buttom, which can be used as:
– Helps to maximize the fuction of buttom drain
– Increase the level of O2 into water and encourage the release of CO2 into the air
– The higher level of O2 in the water can increase the population of fish - Using a lifted pump system, water is returned to the pool, by placing air bubbles inside a vertical pipe
Usage in Septic Tank
- The processed wastewater is no longer harmful to the environment and even provides nutrients for plants.
- In accordance with Governor Regulation No. 16 of 2005 on domestic wastewater.
Ulasan
Belum ada ulasan.