Deskripsi
Description
Specs
LW-150 | LW-200 | LW-240 |
---|
Voltage (V) | AC 230 | AC 230 | AC 230 |
Frequency (Hz) | 50Hz | 50Hz | 50Hz |
Rated Pressure (kPa) | 20 | 20 | 20 |
Input Power (W) | 155 | 190 | 250 |
Rated Flow (I/min) | 150 | 200 | 240 |
Outlet Dia. (mm) | ⌀26 (VP 13) | ⌀26 (VP 13) | ⌀26 (VP 13) |
Mass (Kg) | 14.1 | 14.1 | 14.1 |
Noise Level (dB) -1m | 43 | 45 | 48 |
Wastewater Treatment
Aeration Process
In the wastewater treatment industry one of the most important parts of the filtering process is the aeration process. In this process, wastewater is given continuous air intake in order to increase the levels of DISSOLVED OXSYGEN (DO) and to help release Nitrate (NO) and Ammonia (NH) levels in water.
- Yasunaga Pump Unit
- Air bubble
Ulasan
Belum ada ulasan.