Deskripsi
SPECIFICATIONS (50Hz)
Type | Power | Phase | Voltage | Poles | Discharge Dia. |
Max Head |
Max Flow |
Solid Passage |
Wt. | Cable Size x L |
Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3 /min | mm | kg | mm2 x M | mm | mm |
SMA-0511N | 1/2 | 0.4 | 1 | 110 | 2 | 2 | 50 | 8 | 0.22 | Ф4 | 11 | 1.25 2 x 6 | 350 | 230 |
SMA-0512N | 1/2 | 0.4 | 1 | 200-240 | 2 | 2 | 50 | 8 | 0.22 | Ф4 | 11 | 1.25 2 x 6 | 350 | 230 |
SMA-111D | 1 | 0.75 | 1 | 110 | 2 | 2 | 50 | 9 | 0.48 | Ф13 | 22 | 2.002 x 6 | 470 | 290 |
SMA-112D | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 9 | 0.48 | Ф13 | 22 | 2..002 x 6 | 470 | 290 |
SMA-111LD | 1 | 0.75 | 1 | 110 | 2 | 3 | 80 | 8 | 0.55 | Ф13 | 24 | 2.002 x 6 | 470 | 320 |
SMA-112LD | 1 | 0.75 | 1 | 200-240 | 2 | 3 | 80 | 8 | 0.55 | Ф13 | 24 | 2.002 x 6 | 470 | 320 |
Ulasan
Belum ada ulasan.