Deskripsi
SPECIFICATIONS (50Hz)
Type | Guide Rail Kit (Optional) |
Power | Phase | Voltage | Poles | Discharge Dia. |
Max Head |
Max Flow |
Solid Passage |
Wt. | Cable Size x L |
Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | TOS-SV | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kg | mm2 x M | mm | mm |
SVA-0511 | TOS-50-SV | 1/2 | 0.4 | 1 | 100-120 | 2 | 2 | 50 | 10 | 0.27 | 35 | 16.5 | 1.252 x 6 | 420 | 236 |
SVA-0512 | TOS-50-SV | 1/2 | 0.4 | 1 | 200-240 | 2 | 2 | 50 | 10 | 0.27 | 35 | 16.5 | 1.252 x 6 | 420 | 236 |
SVA-0511L | TOS-50-SV | 1/2 | 0.4 | 1 | 100-120 | 2 | 2 | 50 | 7 | 0.33 | 50 | 17 | 1.252 x 6 | 420 | 236 |
SVA-0512L | TOS-50-SV | 1/2 | 0.4 | 1 | 200-240 | 2 | 2 | 50 | 7 | 0.33 | 50 | 17 | 1.252 x 6 | 420 | 236 |
SVA-111 | TOS-50-SV | 1 | 0.75 | 1 | 100-120 | 2 | 2 | 50 | 13 | 0.33 | 35 | 20 | 2.02 x 6 | 465 | 240 |
SVA-112 | TOS-50-SV | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 13 | 0.33 | 35 | 20 | 2.02 x 6 | 465 | 240 |
SVA-111L | TOS-50-SV | 1 | 0.75 | 1 | 100-120 | 2 | 2 | 50 | 10 | 0.46 | 50 | 20.5 | 2.02 x 6 | 465 | 240 |
SVA-112L | TOS-50-SV | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 10 | 0.46 | 50 | 20.5 | 2.02 x 6 | 465 | 240 |
Ulasan
Belum ada ulasan.