Deskripsi
SPECIFICATIONS (50Hz)
Type | Power | Phase | Voltage | Poles | Discharge Dia. (Standard) |
Discharge Dia. (Optional) |
Max Head |
Max Flow Rate |
Solid Passage |
Wt. | Cable Size x L |
Height | Pump Dia. |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | HP | W | PH | V | P | inch | mm | inch | mm | M | L/min | mm | kG | mm2xM | mm | mm |
GFA-100 | 1/8 | 100 | 1 | 110/220 | 2 | 1 | 25 | 3/4 | 20 | 5 | 100 | 5×4 | 3.9 | 0.752x4 | 240 | 144 |
GFA-200 | 1/4 | 200 | 1 | 110/220 | 2 | 1.25 | 32 | – | – | 8 | 170 | 12×5 | 5.2 | 0.752x4 | 291 | 159 |
GFA-370 | 1/2 | 370 | 1 | 110/220 | 2 | 1.5 | 40 | 1.25 | 32 | 9 | 200 | 12×5 | 6.5 | 0.752x4 | 325 | 159 |
GFA-680 | 9/10 | 680 | 1 | 110/220 | 2 | 2 | 50 | 1.5 | 40 | 11 | 250 | 10×5 | 6.8 | 0.752x4 | 348 | 159 |
Ulasan
Belum ada ulasan.