Deskripsi
SPECIFICATIONS (50Hz)
Type | Power | Phase | Voltage | Poles | Discharge Dia. |
Max Head |
Max Flow |
Solid Passage |
Wt. | Cable Size x L |
Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x M | mm | mm |
KL-732N | 7.5 | 5.5 | 3 | 220-480 | 4 | 8 | 200 | 8 | 5.0 | 31*22 | 118 | 5.52 x 10 | 915 | 376 |
KL-1032L | 10 | 7.5 | 3 | 220-480 | 4 | 10 | 250 | 7 | 7.5 | 31*22 | 165 | 5.52 x 10 | 1035 | 422 |
KL-1532L | 15 | 11 | 3 | 220-480 | 4 | 12 | 300 | 10 | 9.0 | 31*22 | 198 | 8.02 x 10 | 1065 | 422 |
KL-2032L | 20 | 15 | 3 | 220-480 | 4 | 12 | 300 | 14 | 10 | 31*22 | 214 | 8.02 x 10 | 1065 | 422 |
Ulasan
Belum ada ulasan.