Deskripsi
SPECIFICATIONS (50Hz):
Type | Power | Phase | Voltage | Poles | Discharge Dia. |
Max Head |
Max Flow |
Solid Passage |
Wt. | Cable Size x L |
Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x M | mm | mm |
STA-111D | 1 | 0.75 | 1 | 100-120 | 2 | 2 | 50 | 12 | 0.5 | Ф25 | 22 | 2.02 x 6 | 470 | 290 |
STA-112D | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 12 | 0.5 | Ф25 | 22 | 2.02 x 6 | 470 | 290 |
STA-111LD | 1 | 0.75 | 1 | 100-120 | 2 | 3 | 80 | 12 | 0.6 | Ф25 | 24 | 2.02 x 6 | 470 | 320 |
STA-112LD | 1 | 0.75 | 1 | 200-240 | 2 | 3 | 80 | 12 | 0.6 | Ф25 | 24 | 2.02 x 6 | 470 | 320 |
Ulasan
Belum ada ulasan.