Deskripsi
SPECIFICATIONS (50Hz)
Type | Power | Phase | Voltage | Poles | Discharge Dia. |
Max Head |
Max Flow |
Solid Passage |
Wt. | Cable Size x L |
Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x M | mm | mm |
SS-0511N | 0.5 | 0.4 | 1 | 110 | 2 | 2 | 50 | 10 | 0.2 | Ф14 | 11 | 1.252 x 6 | 350 | 230 |
SS-0512N | 0.5 | 0.4 | 1 | 200-240 | 2 | 2 | 50 | 10 | 0.2 | Ф14 | 11 | 1.252 x 6 | 350 | 230 |
SS-0532N | 0.5 | 0.4 | 3 | 220-480 | 2 | 2 | 50 | 10 | 0.2 | Ф14 | 11 | 1.252 x 6 | 350 | 230 |
SS-111D | 1 | 0.75 | 1 | 110 | 2 | 2 | 50 | 12 | 0.38 | Ф25 | 22 | 2.002 x 6 | 470 | 290 |
SS-112D | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 12 | 0.38 | Ф25 | 22 | 2.002 x 6 | 470 | 290 |
SS-132D | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 12 | 0.38 | Ф25 | 22 | 2.002 x 6 | 470 | 290 |
SS-111LD | 1 | 0.75 | 1 | 110 | 2 | 3 | 80 | 12 | 0.45 | Ф25 | 24 | 2.002 x 6 | 470 | 320 |
SS-112LD | 1 | 0.75 | 1 | 200-240 | 2 | 3 | 80 | 12 | 0.45 | Ф25 | 24 | 2.002x 6 | 470 | 320 |
SS-132LD | 1 | 0.75 | 3 | 220-480 | 2 | 3 | 80 | 12 | 0.45 | Ф25 | 24 | 2.002 x 6 | 470 | 320 |
SS-212D | 2 | 1.5 | 1 | 200-240 | 2 | 3 | 80 | 13 | 0.8 | Ф28 | 36 | 3.52 x 10 | 550 | 355 |
SS-232D | 2 | 1.5 | 3 | 220-480 | 2 | 3 | 80 | 13 | 0.8 | Ф28 | 30 | 3.52 x 10 | 445 | 355 |
SS-312D | 3 | 2.2 | 1 | 200-240 | 2 | 4 | 100 | 18 | 0.8 | Ф28 | 53 | 3.52 x 10 | 580 | 410 |
SS-332D | 3 | 2.2 | 3 | 220-480 | 2 | 4 | 100 | 18 | 0.8 | Ф28 | 45 | 3.52 x 10 | 480 | 410 |
SS-532D | 5 | 3.7 | 3 | 220-480 | 2 | 4 | 100 | 26 | 1.06 | Ф32 | 49 | 3.52 x 10 | 500 | 410 |
SS-732 | 7.5 | 5.5 | 3 | 220-480 | 2 | 4 | 100 | 27 | 1.38 | Ф26 | 77 | 5.52 x 10 | 615 | 435 |
SS-1032 | 10 | 7.5 | 3 | 220-480 | 2 | 4 | 100 | 30 | 1.5 | Ф26 | 80 | 5.52 x 10 | 615 | 435 |
SS-1532 | 15 | 11 | 3 | 220-480 | 2 | 4 | 100 | 32 | 2.2 | Ф30 | 120 | 8.02 x 10 | 692 | 460 |
Ulasan
Belum ada ulasan.