Deskripsi
SPECIFICATIONS (50Hz)
Type | Power | Phase | Voltage | Poles | Discharge Dia. (Standard) |
Discharge Dia. (Optional) |
Max Head |
Max Flow Rate |
Solid Passage |
Wt. | Cable Size x L |
Height | Pump Dia. |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | W | PH | V | P | inch | mm | inch | mm | M | L/min | mm | kG | mm2xM | mm | mm |
GV-200 | 1/4 | 200 | 1 | 110/220 | 2 | 1.25 | 32 | – | – | 5 | 150 | 40×15 | 5 | 0.752x4 | 293 | 222 |
GV-370 | 1/2 | 370 | 1 | 110/220 | 2 | 1.5 | 40 | 1.25 | 32 | 8 | 200 | 40×15 | 6 | 0.752x4 | 320 | 228 |
GV-680 | 9/10 | 680 | 1 | 110/220 | 2 | 2 | 50 | 1.5 | 40 | 10 | 240 | 40×25 | 7 | 0.752x4 | 339 | 241 |
Ulasan
Belum ada ulasan.